| Address | Sale Price | Beds | Baths | Sq Ft | $/Sq Ft | Sale Date |
|---|---|---|---|---|---|---|
| 30 Creek Bluff Way, Breakaway Trails | $375,000 | 3 | 2 | 1,915 | $196 | Sep 2024 |
| 3 Holly Ridge Trail, The Trails | $395,000 | 3 | 2 | 1,958 | $202 | Sep 2024 |
| 148 Deep Woods Way, Breakaway Trails | $420,000 | 3 | 2 | 2,561 | $164 | Oct 2025 |
| 2 Silver Lake Way, Breakaway Trails (Active) | $465,000 | 3 | — | 2,330 | $200 | Active Listing |
| 91 Carriage Creek Way — Subject Property | $399,000 | 3 | 2 | 2,330 | $171 | Listing 2026 |
Byron charges 2% to list. Under current NAR settlement guidelines, buyer's agent compensation is negotiated separately. Here's how the three commission scenarios compare for you.
| Sale Price | |
| Purchase Price | $399,000.00 |
| Title & Escrow Costs | |
| Owners Title Insurance | $2,070.00 |
| Documentary Stamps / Transfer Tax ($.70 per $100) | $2,793.00 |
| Closing / Settlement | $395.00 |
| Search & Exam | $100.00 |
| Estoppel Fee (estimate) | $250.00 |
| Municipal Lien Search | $150.00 |
| ID Verification | $20.00 |
| Wire Fee — Payoff | $10.00 |
| Wire Fee — Proceeds | $10.00 |
| Real Estate Transaction Fee | $495.00 |
| Commission | |
| Listing Broker Compensation (2%) | $7,980.00 |
| Buyer's Broker Compensation | $0.00 |
| Prorations | |
| Property Taxes Proration (Last Year Tax: $5,156.00) | $2,401.42 |
| Total Selling & Escrow Costs | $16,674.42 |
| Estimated Net to Seller | $382,325.58 |
All figures are estimates only and are not to be construed as actual closing figures. Closing date assumed 6/19/2026. Buyer's broker compensation negotiated separately per NAR settlement guidelines.